







Specifications for LG 84″ Class Ultra HD 3D Display Rental
SUMMARY
Screen Size | 84″ |
Screen Size Diagonal | 84″ |
Resolution | 3840 x 2160 |
Display Type | LED |
3D Ready | Yes |
LG Smart TV | Yes |
TruMotion (Frame Rate) | 240 Hz |
Wi-Fi® Ready* | Yes |
PANEL SPECIFICATIONS
Screen Size Class (diagonal) | 84″ Class (TBD diagonal) |
Resolution | 3840 x 2160 |
BLU Type | LED Plus |
Response Time | TruMotion 240Hz |
Local Dimming | Yes |
Dynamic Contrast Ratio | 10,000,000:1 |
DIMENSIONS / WEIGHT
TV without stand (WxHxD) | 75.43″ x 44.09″ x 1.57″ |
TV with stand (WxHxD) | 75.43″ x 47.80 x 15.71″ |
Shipping Dimensions (WxHxD) | 80.79″ x 49.49″ x 16.65″ |
TV without stand weight | 150.36 lbs |
TV with stand weight | 175.05 lbs |
Shipping weight | 208.34 lbs |
3D SPECIFICATIONS
3D | FPR (Passive) |
2D to 3D | Yes |
3D Depth Control | Yes |
VIDEO
Triple XD Engine | Yes |
Resolution Upscaler (Plus / Basic) | Plus |
Picture Mode | 7 Modes (Intelligent Sensor / Vivid / Standard / Cinema / Game / ISF Expert 1 / ISF Expert 2) |
Picture Wizard II | Yes |
Aspect Ratio | 6 Modes (16:9 / Just Scan / Set by Program / 4:3 / Zoom / Cinema Zoom 1) |
Just Scan (1:1 Pixel Matching) | HDMI™: 1080p / 1080i / 720p, Component: 1080p / 1080i / 720p, RF: 1080i / 720p |
AV Mode (Picture & Sound) | 3 Modes (Cinema / Game / Off) |
AUDIO
Mono / Stereo / Dual (MTS / SAP) | Yes |
Dolby® Digital Decoder | Yes |
Speaker System | 3 Way 10 Speaker |
Audio Output (Watts – THD 10%) | 10W x 2 + 15W Woofer x 2 |
3D Sound Zooming | Yes |
Infinite Surround System | Yes |
Clear Voice II | Yes |
Sound Mode | 7 Modes (Standard / Music / Cinema / Sport / Game / Vivid / User Setting) |
Sound Optimizer | 3 Modes (Low / Medium / High) |
Mute | Yes |
3D FEATURES
3D Type (SG / FPR) | FPR (Passive) |
3D Format Auto Correction | Yes |
3D to 2D | Yes |
2D to 3D | Yes |
3D Depth Control (3D & 2D to 3D) | 20 Levels |
3D Viewpoint Control (3D & 2D to 3D) | 20 Levels |
3D Image Correction | Yes |
Dual Play Capable | Yes (AG-F310DP glasses required and sold seperately) |
CONNECTIVITY
Wi-Fi Ready / Built-in | Ready |
MHL | Yes |
Media Link | Yes |
DLNA (Movie / Photo / Music) | Yes |
Windows 7 Certified | Yes |
Intel® Wireless Display (WiDi) | Yes |
SIMPLINK (HDMI CEC) | Yes |
SPECIAL FEATURES
Camera (Ready / Built-in) | (Ready, sold seperately) |
Intelligent Sensor | Yes |
Smart Energy Saving | Yes (Backlight Control+Intelligent Sensor) |
Input Labeling | Yes |
Closed Caption | Yes |
AV INPUTS / OUTPUTS
RF In (Antenna / Cable) | 1 (Rear) |
AV In | 1 (Rear w / Gender) |
Component Video In(Y, Pb, Pr) + Audio | 1 (Rear w / Gender) |
Digital Audio Out (Optical) | 1 (Rear) |
HDMI™/HDCP Input | 4 (Side) |
RGB In (D-Sub 15 Pin) – PC | 1 (Rear) |
PC Audio Input | 1 (Rear) |
USB 2.0 | 3 (Side / 1: Hub) |
LAN | 1 (Rear) |
POWER
Power Supply (Voltage, Hz) | 100V ~ 240V, 50 / 60 Hz |
Standby Mode | Less than 0.3W |
Follow Us