







Specifications for Absen A7 Indoor/Outdoor LED Display Rental
Physical Parameter
Parameter | Value |
Pixel Configuration | 3535 3in1 SMD |
Pixel Pitch (mm) | 7.8 |
Pixel matrix per panel | 64×64 |
Pixel density (pixels/sq.m.) | 16384 |
Module Dimensions (LxWxH)/(mm) | 250×250 |
Cabinet Dimensions (LxWxH)/(mm) | 500×500×110 |
Panel material | Aluminum-alloy |
Cabinet weight (kg/panel) | 11.2 |
Electronic Parameter
Parameter | Value |
Color Grayscale (Bit) | 16 |
Gray Scale per Color (level) | 65536 |
Refresh Rate (Hz) | 2000 |
Driving Type | 1/4 |
Frame Frequency (Hz) | 50/60 |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km |
Optical Parameter
Parameter | Value |
Brightness (nit) | 6000 |
Optimal Horizontal Viewing Angle (°) | 120 |
Optimal Vertical Viewing Angle (°) | 120 |
Electrical Parameter
Parameter | Value |
AC Input Voltage (V) | 100~240 |
AC Input Frequency (Hz) | 50/60 |
AC Input Power Maximum Value (W/sq.m) | 760 |
AC Input Power Typical Value (W/sq.m) | 260 |
Circumstance Parameter
Parameter | Value |
Storage Temperature (°C) | -40~+60 |
Operating Temperature (°C) | -20~+50 |
Storage Humidity (RH) | 10%~90% |
Operating Humidity (RH) | 10%~90% |
IP rating (Front/Rear) | IP65/IP54 |
Lifetime Typical Value (hrs) | 100000 |
Installation type for rental product
Parameter | Value |
Cabinet installation type | rentalfix |
Maximum number of panel for Lifting | 20 |
Follow Us