NEC 46” X 463UN LED-Backlit Seamless LCD Video Wall Rental
Posted on | March 9, 2012 | No Comments
The 46″ NEC X463UN takes your LCD video walls to new levels of impact. This professional-grade large-screen display is designed for the rigors of 24/7 operation (ideal for digital signage) while introducing new levels of impact to your facility. Advanced technologies of this model include direct LED backlighting for improved uniformity, full high-definition resolution (1920 x 1080) and a 5.7mm distance between active screen areas. Up to 10×10 (100 displays).
The 46″ NEC X463UN takes your LCD video walls to new levels of impact. This professional-grade large-screen display is designed for the rigors of 24/7 operation while introducing new levels of impact to your facility. Advanced technologies of this model include direct LED backlighting for improved uniformity, full high-definition resolution (1920 x 1080) and a 5.7mm distance between active screen areas. Additionally, this display can be deployed in video walls up to 10×10 (100 displays). The X463UN also offers Intel’s Open Pluggable Specification (OPS), which is the first industry-wide standardization in option slots that allows easier installation, use and maintenance of digital signage.
- Full 1080p high-definition resolution provides stunning detail
- Professional-grade LCD panel and components
- Expanded connectivity with digital loop through
- Direct LED backlighting technology improves power consumption and uniformity
- Built-in expansion slot allows for seamless integration of NEC/third-party components, as well as future OPS-based products
- Ground-breaking ultra-narrow bezel of 5.7 millimeters (screen-to-screen)
- TileMatrix™ allows you to create video walls up to 10 x 10
| Panel Technology | SPVA (P-DID) |
| Viewable Image Size | 46" |
| Native Resolution | 1920 x 1080 |
| Pixel Pitch | 0.53mm |
| Pixels Per Inch | 47@ native resolution |
| Brightness (typical) | 500cd/m2 |
| Contrast Ratio (typical) | 3500:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Response Time(Gray to Gray) | 8ms |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Active Screen Area | 61 x 34.3 in. / 1549.4 x 871.6mm |
| Orientation | Landscape/Portrait |
| Displayable Colors | More than 16.7 million |
| Horizontal (Analog/Digital) | 31.5-91.1 kHz |
| Vertical | 50-85 Hz |
| Video | Analog RGB 0.7 Vp-p/75 Ohms |
| Sync | Separate sync: TTL Level (Positive/Negative) Composite sync: TTL Level (Positive/Negative) Composite sync on green: (0.3Vp-p negative 0.7Vp-p positive) |
| PC Signal Compatibility | Yes |
| Macintosh Compatibility | Yes |
| Input Terminals | |
| Digital | DisplayPort, HDMI, DVI-D |
| Analog | VGA 15-pin D-sub, 5 BNC (RGBHV, DVD/HD or Video), BNC Composite, S-Video |
| Audio | RCA Audio, Stereo Mini-Jack (2), HDMI Audio |
| External Control | RS-232C, LAN, IR Remote, DDC/CI |
| Output Terminals | |
| Analog | BNC Composite |
| Audio | Stereo Mini-Jack, External Speaker Jack (2) |
| Digital | DisplayPort, DVI-D |
| External Control | RS-232C, IR Remote |
| On | 120W |
| ECO Mode Standby | <0.5W |
| Bezel Width (Left/Right, Top/Bottom) | 0.15 in./0.075 in., 0.15 in./0.075 in. ; 3.8mm/1.9mm, 3.8mm/1.9mm |
| Dimensions (WxHxD) | |
| Net (with stand) | 40.3 x 29 x 13 in. / 1024 x 737.8 x 330mm |
| Net (without stand) | 40.3 x 22.8 x 4.6 in. / 578.6 x 1024 x 118.1mm |
| Shipping | 50.3 x 33 x 11.9 in. / 1278 x 837 x 301mm |
| Weight | |
| Net (with stand) | 84.7lbs. / 38.4kg |
| Net (without stand) | 53.6 lbs. / 24.3 kg |
| Shipping | 84.7 lbs. / 38.4 kg |
|
|
| Operating Temperature | 41-104°F / 5-40°C |
| Operating Humidity | 20-80% |
| Operating Altitude | 13,780 ft. / 4200m |
| Storage Temperature | -4-140°F / -20-60°C |
| Storage Humidity | 10-90% |
| Storage Altitude | 40,000 ft. / 12,192m |
|
|
Comments
Leave a Reply
